- 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018
|
|||
International Races | National Races | ||
|
|||
![]() |
Ford Sierra Cosworth | Ford Sierra Cosworth | ![]() |
24h Spa Francorchamps | Hillrace Championship | ||
Circuit Championship | |||
Slalom Championship | |||
|
|||
![]() |
Ford Sierra Cosworth | Ford Sierra Cosworth | ![]() |
24h Spa Francorchamps | Hillrace Championship | ||
Circuit Championship | |||
Slalom Championship | |||
|
|||
![]() |
Porsche Carrera 2 | Reynard F3 | ![]() |
24h Spa Francorchamps | Hillrace Championship | ||
24h Nürburgring | Slalom Championship | ||
|
|||
![]() |
Porsche Carrera 2 | Ford Escort Cosworth | ![]() |
24h Spa Francorchamps | Hillrace Championship | ||
24h Nürburgring | Circuit Championship | ||
Slalom Championship | |||
|
|||
![]() |
BMW 325i | Ford Escort Cosworth | ![]() |
24h Spa Francorchamps | Hillrace Championship | ||
24h Nürburgring | Circuit Championship | ||
Slalom Championship | |||
Rallyesprint Championship | |||
|
|||
![]() |
BMW 325i | Ford Escort Cosworth | ![]() |
24h Spa Francorchamps | Hillrace Championship | ||
24h Nürburgring | Circuit Championship | ||
Slalom Championship | |||
Rallyesprint Championship | |||
|
|||
![]() |
BMW M3 |
Ford Escort Cosworth | ![]() |
24h Spa Francorchamps | Hillrace Championship | ||
24h Nürburgring | Circuit Championship | ||
Slalom Championship | |||
Rallyesprint Championship | |||
|
|||
![]() |
BMW M33,2 | Ford Escort Cosworth | ![]() |
24h Spa Francorchamps | Hillrace Championship | ||
24h Nürburgring | Circuit Championship | ||
6h Vallelunga | Slalom Championship | ||
Rallyesprint Championship | |||
|
|||
![]() |
BMW M33,2 | Ford Escort Cosworth | ![]() |
24h Nürburgring | Hillrace Championship | ||
Veedol Langstreckenpokal | Circuit Championship | ||
Slalom Championship | |||
Rallyesprint Championship | |||
|
|||
![]() |
BMW M3 3,2 | BMW M3 3,2 | |
24h Nürburgring | Hillrace Championship | ||
Circuit Championship | |||
Ford Puma | ![]() |
||
Rallyesprint Championship | |||
|
|||
![]() |
BMW M3 E36 | Ford Escort Cosworth | ![]() |
24h Spa Francorchamps | Hillrace Championship | ||
Veedol Langstreckenpokal | Circuit Championship | ||
Slalom Championship | |||
|
|||
![]() |
BMW M3 E36 | BMW M3 E36 | ![]() |
24h Nürburgring | Hillrace Championship | ||
Veedol Langstreckenpokal | Circuit Championship | ||
Slalom Championship | |||
|
|||
![]() |
BMW M3 E36 | BMW M3 E36 | ![]() |
24h Nürburgring | Hillrace Championship | ||
Veedol Langstreckenpokal | Circuit Championship | ||
Slalom Championship | |||
![]() |
Porsche GT3 | Porsche GT3 | ![]() |
Veedol Langstreckenpokal | Hillrace Championship | ||
Circuit Championship | |||
Slalom Championship | |||
|
|||
![]() |
BMW M3 E36 | BMW M3 E36 | ![]() |
2003 Miles Francorchamps | Hillrace Championship | ||
Circuit Championship | |||
Slalom Championship | |||
![]() |
Porsche GT3 | Porsche GT3 | ![]() |
Veedol Langstreckenpokal | Hillrace Championship | ||
Circuit Championship | |||
Slalom Championship | |||
Ford Puma | ![]() |
||
Hillrace Championship | |||
Circuit Championship | |||
Slalom Championship | |||
|
|||
![]() |
BMW M3 E46 | BMW M3 E36 | ![]() |
24h Nürburgring | Hillrace Championship | ||
Veedol Langstreckenpokal | Circuit Championship | ||
BTCS Championship | Slalom Championship | ||
Ford Fiesta (Cup) | ![]() |
||
Hillrace Championship | |||
Circuit Championship | |||
Slalom Championship | |||
Renault Clio V6 | ![]() |
||
Hillrace Championship | |||
Circuit Championship | |||
Slalom Championship | |||
|
|||
![]() |
BMW M3 E46 |
BMW M3 E46 | ![]() |
24h Nürburgring | Hillrace Championship | ||
BTCS Championship | Circuit Championship | ||
Slalom Championship | |||
![]() |
BMW M3 E36 |
BMW M3 E36 |
![]() |
BTCS Championship | Hillrace Championship | ||
Ford Fiesta (Cup) | ![]() |
||
Hillrace Championship | |||
Circuit Championship | |||
![]() |
Renault Clio V6 | Renault Clio V6 | ![]() |
BTCS Championship | Hillrace Championship | ||
|
|||
![]() |
BMW M3 E46 |
BMW M3 E46 |
![]() |
BTCS Championship | Hillrace Championship | ||
Circuit Championship | |||
![]() |
BMW M3 E36 |
BMW M3 E36 |
![]() |
24h Nürburgring | Hillrace Championship | ||
BTCS Championship | Circuit Championship | ||
![]() |
Ford Focus (Cup) | Ford Focus (Cup) | ![]() |
BTCS Championship | Hillrace Championship | ||
Circuit Championship | |||
![]() |
BMW GT |
||
BTCS Championship | |||
|
|||
![]() |
BMW M3 E46 | BMW M3 E46 | ![]() |
12h Spa Francorchamps | Hillrace Championship | ||
VLN Langstreckenpokal | Circuit Championship | ||
BTCS Championship | |||
![]() |
BMW M3 E36 | BMW M3 E36 | ![]() |
VLN Langstreckenpokal | Hillrace Championship | ||
Circuit Championship | |||
|
|||
![]() |
BMW M3 E46 | BMW M3 E46 | ![]() |
24h Dubai | Hillrace Championship | ||
12h Spa | Circuit Championship | ||
BTCS Championship | |||
VLN Langstreckenpokal | |||
![]() |
BMW Serie1 GTR | BMW Serie1 GTR | ![]() |
BTCS Championship | Circuit Championship | ||
|
|||
![]() |
BMW M3 E46 | ||
12h Spa Francorchamps | |||
![]() |
BMW Serie1 Cup |
BMW Serie1 Cup | ![]() |
12h Spa Francorchamps | Hillrace Championship | ||
BTCS Championship | |||
VLN Langstreckenpokal | |||
BMW Serie1 GTR | ![]() |
||
Hillrace Championship | |||
|
|||
![]() |
BMW Serie1 Cup | BMW Serie1 Cup | ![]() |
24h Dubai | Circuit Championship | ||
12h Spa Francorchamps | |||
BMW M3 E46 | ![]() |
||
Circuit Championship | |||
|
|||
![]() |
BMW Serie1 Cup | ||
24h Dubai | |||
|
|||
![]() |
BMW M3 E46 | ||
24h Dubai | |||
|
|||
![]() |
BMW M3 E46 | ||
24h Dubai | |||
![]() |
BMW Serie1 GTR | ||
24h Dubai | |||
|
|||
![]() |
BMW M3 E46 | BMW 135 | ![]() |
24h Dubai | Slalom Championship | ||
|
|||
![]() |
BMW M3 E46 | ||
24h Dubai | |||
BMW M235i Racing Cup |
BMW M235i Racing Cup | ![]() |
|
12h Zandvoort | Slalom Championship | ||
24h Paul Ricard | Circuit Championship | ||
24h Barcelona | Hillrace Championship | ||
|
|||
BMW M235i Racing Cup | BMW M235i Racing Cup | ||
24h Dubai | Circuit Championship | ||
24h Silverstone | |||
24h Barcelona | |||
|
|||
BMW M235i Racing Cup | BMW M235i Racing Cup | ||
24h Dubai | Circuit Championship | ||
24h Silverstone | |||
24h Paul Ricard | |||
12h Spa | |||
|
|||
BMW M235i Racing Cup | BMW M235i Racing Cup | ||
24h Dubai | Circuit Championship | ||
24h Silverstone | |||
VLN 8 & 9 | |||
TO THE TOP OF THE PAGE |